<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symmetry Solutions Blog &#187; mechatronics</title>
	<atom:link href="http://symsolutions.com/wordpress/tag/mechatronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://symsolutions.com/wordpress</link>
	<description>Symmetry Solutions SolidWorks Community</description>
	<lastBuildDate>Mon, 08 Apr 2013 14:29:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Instruments and SolidWorks Collaborate</title>
		<link>http://symsolutions.com/wordpress/2009/08/national-instruments-and-solidworks-collaborate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-instruments-and-solidworks-collaborate</link>
		<comments>http://symsolutions.com/wordpress/2009/08/national-instruments-and-solidworks-collaborate/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:15:54 +0000</pubDate>
		<dc:creator>Scott Siewert</dc:creator>
				<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[mechatronics]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=23</guid>
		<description><![CDATA[National Instruments and SolidWorks Collaborate on a Virtual Prototyping Solution National Instruments has begun shipping the production release of NI SoftMotion for SolidWorks, a pioneer mechatronics tool that helps mechanical and control engineers work together to lower the cost and risk of motion system design. Seamlessly connecting NI LabVIEW graphical system design software and SolidWorks® [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2009/08/national-instruments-and-solidworks-collaborate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechatronics</title>
		<link>http://symsolutions.com/wordpress/2009/04/mechatronics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mechatronics</link>
		<comments>http://symsolutions.com/wordpress/2009/04/mechatronics/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:54:29 +0000</pubDate>
		<dc:creator>Jim Zink</dc:creator>
				<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[mechatronics]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=67</guid>
		<description><![CDATA[Mechatronics &#8211; The next big thing? Mechatronics is the synergistic combination of precision mechanical engineering, electronic control and systems thinking in the design of products and manufacturing processes. It relates to the design of systems, devices and products aimed at achieving an optimal balance between basic mechanical structure and its overall control. While not new, [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2009/04/mechatronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
