<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symmetry Solutions Blog &#187; Innovation</title>
	<atom:link href="http://symsolutions.com/wordpress/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://symsolutions.com/wordpress</link>
	<description>Symmetry Solutions SolidWorks Community</description>
	<lastBuildDate>Wed, 16 May 2012 16:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making the World a Better Place with Design and Engineering</title>
		<link>http://symsolutions.com/wordpress/2011/05/making-the-world-a-better-place-with-design-and-engineering/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-the-world-a-better-place-with-design-and-engineering</link>
		<comments>http://symsolutions.com/wordpress/2011/05/making-the-world-a-better-place-with-design-and-engineering/#comments</comments>
		<pubDate>Tue, 31 May 2011 19:26:18 +0000</pubDate>
		<dc:creator>Nick Luyster</dc:creator>
				<category><![CDATA[Design and Engineering]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=1116</guid>
		<description><![CDATA[Recently, I watched a documentary titled “Objectified” which featured some of the most prominent designers and engineers of our time.  If you’re in this field, or just interested in it, I highly recommend watching the entire documentary.  Every featured designer/engineer had something important to say but the feature that I found particularly inspiring came from [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2011/05/making-the-world-a-better-place-with-design-and-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive High Rise Designed with SolidWorks</title>
		<link>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impressive-high-rise-designed-with-solidworks</link>
		<comments>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:41:05 +0000</pubDate>
		<dc:creator>Stephanie Siewert</dc:creator>
				<category><![CDATA[Customer Successes]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Symmetry Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=749</guid>
		<description><![CDATA[  Permasteelisa, a long-time customer of Symmetry Solutions, and world leader in curtain wall design, production, and installation,  played a large part in engineering the design of Beekman Tower, New York&#8217;s tallest residential high-rise.  The 76-story lower-Manhattan tower, designed by Frank Gehry, is 867 feet high. It includes highly-shaped curved steel surfaces that create a unique ripple effect. Permasteelisa&#8217;s virtual [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Wine Glass Design</title>
		<link>http://symsolutions.com/wordpress/2010/11/revolutionary-wine-glass-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revolutionary-wine-glass-design</link>
		<comments>http://symsolutions.com/wordpress/2010/11/revolutionary-wine-glass-design/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:43:24 +0000</pubDate>
		<dc:creator>Scott Siewert</dc:creator>
				<category><![CDATA[Customer Successes]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=778</guid>
		<description><![CDATA[. Kirk Schneider is a visionary designer with an obvious love for wine. Using SolidWorks software for design and rendering he has created a new wine glass design that is simply revolutionary. See it here and vote for his design today!]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/11/revolutionary-wine-glass-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Customer Survey for New Innovation Project</title>
		<link>http://symsolutions.com/wordpress/2010/01/solidworks-customer-survey-for-new-innovation-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solidworks-customer-survey-for-new-innovation-project</link>
		<comments>http://symsolutions.com/wordpress/2010/01/solidworks-customer-survey-for-new-innovation-project/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:13:21 +0000</pubDate>
		<dc:creator>Scott Siewert</dc:creator>
				<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=276</guid>
		<description><![CDATA[Rick Chin, Director of Product Innovation, is looking for customer input on his next project. Go here to complete his survey: http://blogs.solidworks.com/solidworksblog/2010/01/what-should-rick-chin-work-on-next.html]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/01/solidworks-customer-survey-for-new-innovation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

