<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symmetry Solutions Blog &#187; green</title>
	<atom:link href="http://symsolutions.com/wordpress/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://symsolutions.com/wordpress</link>
	<description>Symmetry Solutions SolidWorks Community</description>
	<lastBuildDate>Thu, 30 May 2013 15:57:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SustainabilityXpress</title>
		<link>http://symsolutions.com/wordpress/2009/08/sustainabilityxpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainabilityxpress</link>
		<comments>http://symsolutions.com/wordpress/2009/08/sustainabilityxpress/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:10:44 +0000</pubDate>
		<dc:creator>Scott Siewert</dc:creator>
				<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[life cycle]]></category>
		<category><![CDATA[SustainabilityXpress]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=18</guid>
		<description><![CDATA[SustainabilityXpress Available NOW from SolidWorks Labs SustainabilityXpress is a Life Cycle Assessment (LCA) tool for SolidWorks 2009.   When determining the environmental impact of a product, LCA looks at everything that happens in the production, use, and final disposal of the product. This even includes all the transportation that occurs between the stages. Decisions on the [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2009/08/sustainabilityxpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks Goes Green</title>
		<link>http://symsolutions.com/wordpress/2009/04/solidworks-goes-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solidworks-goes-green</link>
		<comments>http://symsolutions.com/wordpress/2009/04/solidworks-goes-green/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:23:55 +0000</pubDate>
		<dc:creator>Scott Siewert</dc:creator>
				<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Manufacturing]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=65</guid>
		<description><![CDATA[While the &#8220;Everything Goes Green&#8221; bandwagon rolls, it is important to distinguish the environmental impact of specific industries. Going green is often overused these days, however what could be better for the manufacturing industry than a tool that predicts environmental impact PRIOR to production? SolidWorks Project Sage refers to the development of a new add-on [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2009/04/solidworks-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
