<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symmetry Solutions Blog &#187; Customer News</title>
	<atom:link href="http://symsolutions.com/wordpress/tag/customer-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://symsolutions.com/wordpress</link>
	<description>Symmetry Solutions SolidWorks Community</description>
	<lastBuildDate>Mon, 08 Apr 2013 14:29:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hook, Line, and SolidWorks Spring Conference Recap</title>
		<link>http://symsolutions.com/wordpress/2012/04/hook-line-and-solidworks-spring-conference-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hook-line-and-solidworks-spring-conference-recap</link>
		<comments>http://symsolutions.com/wordpress/2012/04/hook-line-and-solidworks-spring-conference-recap/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:54:26 +0000</pubDate>
		<dc:creator>Paul Rudin</dc:creator>
				<category><![CDATA[Customer Successes]]></category>
		<category><![CDATA[3DVIA Composer]]></category>
		<category><![CDATA[Clam Corp]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Dave Genz]]></category>
		<category><![CDATA[Enterprise PDM]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fleet Farm]]></category>
		<category><![CDATA[SolidWorks 2012]]></category>
		<category><![CDATA[St Croix Rods]]></category>
		<category><![CDATA[Symmetry Solutions]]></category>
		<category><![CDATA[walleyedan]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=2136</guid>
		<description><![CDATA[The wind was heavy that day my friends, as I remember it, the date was April 12th, 2012.   It seemed like just another day until over 100 customers and prospects attended Symmetry Solutions: Hook, Line, and SolidWorks Spring Conference event. Many were baited to come see the likes of Dave Genz, Ice Fishing enthusiast, and [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2012/04/hook-line-and-solidworks-spring-conference-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive High Rise Designed with SolidWorks</title>
		<link>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impressive-high-rise-designed-with-solidworks</link>
		<comments>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:41:05 +0000</pubDate>
		<dc:creator>Stephanie Siewert</dc:creator>
				<category><![CDATA[Customer Successes]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Symmetry Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=749</guid>
		<description><![CDATA[  Permasteelisa, a long-time customer of Symmetry Solutions, and world leader in curtain wall design, production, and installation,  played a large part in engineering the design of Beekman Tower, New York&#8217;s tallest residential high-rise.  The 76-story lower-Manhattan tower, designed by Frank Gehry, is 867 feet high. It includes highly-shaped curved steel surfaces that create a unique ripple effect. Permasteelisa&#8217;s virtual [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Wine Glass Design</title>
		<link>http://symsolutions.com/wordpress/2010/11/revolutionary-wine-glass-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revolutionary-wine-glass-design</link>
		<comments>http://symsolutions.com/wordpress/2010/11/revolutionary-wine-glass-design/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:43:24 +0000</pubDate>
		<dc:creator>Scott Siewert</dc:creator>
				<category><![CDATA[Customer Successes]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=778</guid>
		<description><![CDATA[. Kirk Schneider is a visionary designer with an obvious love for wine. Using SolidWorks software for design and rendering he has created a new wine glass design that is simply revolutionary. See it here and vote for his design today!]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/11/revolutionary-wine-glass-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer JetEdge Helps Stop BP Leak</title>
		<link>http://symsolutions.com/wordpress/2010/08/customer-jetedge-helps-stop-bp-leak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-jetedge-helps-stop-bp-leak</link>
		<comments>http://symsolutions.com/wordpress/2010/08/customer-jetedge-helps-stop-bp-leak/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:29:30 +0000</pubDate>
		<dc:creator>Scott Siewert</dc:creator>
				<category><![CDATA[Customer Successes]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[BP Spill]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Water Jets]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=667</guid>
		<description><![CDATA[I continue to be amazed at how our customers push the envelope and solve problems around the world. In this case JetEdge Inc contributed to the stopping of the BP well by removing ice crystals from a containment cap. Well done folks! Read more here&#8230;]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/08/customer-jetedge-helps-stop-bp-leak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks and a Cool School Project</title>
		<link>http://symsolutions.com/wordpress/2010/07/solidworks-and-a-cool-school-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solidworks-and-a-cool-school-project</link>
		<comments>http://symsolutions.com/wordpress/2010/07/solidworks-and-a-cool-school-project/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:41:43 +0000</pubDate>
		<dc:creator>Stephanie Siewert</dc:creator>
				<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Symmetry Solutions]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Education Customers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=577</guid>
		<description><![CDATA[Recently, one of our SolidWorks Education customers was featured in a local news story. Steve Higley, engineering teacher at Maranatha Christian Academy (a close neighbor to Symmetry Solutions&#8217; new facility in Brooklyn Park), facilitated a project with about a dozen engineering students. The project involved designing a bridge to replace a bridge in desperate need of [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/07/solidworks-and-a-cool-school-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
