<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symmetry Solutions Blog &#187; Stephanie Siewert</title>
	<atom:link href="http://symsolutions.com/wordpress/author/shamre/feed/" rel="self" type="application/rss+xml" />
	<link>http://symsolutions.com/wordpress</link>
	<description>Symmetry Solutions SolidWorks Community</description>
	<lastBuildDate>Wed, 16 May 2012 16:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://symsolutions.com/wordpress/2012/03/2023/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2023</link>
		<comments>http://symsolutions.com/wordpress/2012/03/2023/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:08:13 +0000</pubDate>
		<dc:creator>Stephanie Siewert</dc:creator>
				<category><![CDATA[Customer Successes]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Clam Corp]]></category>
		<category><![CDATA[Dave Genz]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[walleyedan]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=2023</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2012/03/2023/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive High Rise Designed with SolidWorks</title>
		<link>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=impressive-high-rise-designed-with-solidworks</link>
		<comments>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 22:41:05 +0000</pubDate>
		<dc:creator>Stephanie Siewert</dc:creator>
				<category><![CDATA[Customer Successes]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Symmetry Solutions]]></category>
		<category><![CDATA[AEC]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Frank Gehry]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=749</guid>
		<description><![CDATA[  Permasteelisa, a long-time customer of Symmetry Solutions, and world leader in curtain wall design, production, and installation,  played a large part in engineering the design of Beekman Tower, New York&#8217;s tallest residential high-rise.  The 76-story lower-Manhattan tower, designed by Frank Gehry, is 867 feet high. It includes highly-shaped curved steel surfaces that create a unique ripple effect. Permasteelisa&#8217;s virtual [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/12/impressive-high-rise-designed-with-solidworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We need your input!</title>
		<link>http://symsolutions.com/wordpress/2010/10/we-need-your-input/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-need-your-input</link>
		<comments>http://symsolutions.com/wordpress/2010/10/we-need-your-input/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:23:06 +0000</pubDate>
		<dc:creator>Stephanie Siewert</dc:creator>
				<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Symmetry Solutions]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[SolidWorks 2011]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=714</guid>
		<description><![CDATA[    Please take a minute to vote and let us know what you&#8217;d like us to cover in the upcoming SolidWorks &#8220;What&#8217;s New For 2011&#8243; Webinar. Thanks!]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/10/we-need-your-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks and a Cool School Project</title>
		<link>http://symsolutions.com/wordpress/2010/07/solidworks-and-a-cool-school-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solidworks-and-a-cool-school-project</link>
		<comments>http://symsolutions.com/wordpress/2010/07/solidworks-and-a-cool-school-project/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:41:43 +0000</pubDate>
		<dc:creator>Stephanie Siewert</dc:creator>
				<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[Symmetry Solutions]]></category>
		<category><![CDATA[Customer News]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Education Customers]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://symsolutions.com/wordpress/?p=577</guid>
		<description><![CDATA[Recently, one of our SolidWorks Education customers was featured in a local news story. Steve Higley, engineering teacher at Maranatha Christian Academy (a close neighbor to Symmetry Solutions&#8217; new facility in Brooklyn Park), facilitated a project with about a dozen engineering students. The project involved designing a bridge to replace a bridge in desperate need of [...]]]></description>
		<wfw:commentRss>http://symsolutions.com/wordpress/2010/07/solidworks-and-a-cool-school-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

